loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Foreign Equity-Apple Inc Oct 31, 2024 726.52 8.84 -3.10
Foreign Equity-Nvidia Corp Com Oct 31, 2024 688.85 8.38 9.25
Foreign Equity-Microsoft Corp Oct 31, 2024 638.88 7.77 -5.63
Foreign Equity-Broadcom Inc Oct 31, 2024 429.82 5.23 -1.65
Foreign Equity-Meta Platforms Registered Shar Oct 31, 2024 417.31 5.08 -0.91
Foreign Equity-Amazon Com Inc Oct 31, 2024 413.83 5.03 -0.03
Foreign Equity-Tesla Inc Oct 31, 2024 255.57 3.11 -4.56
Foreign Equity-Alphabet Inc A Oct 31, 2024 212.06 2.58 7.30
Foreign Equity-Alphabet Inc A Oct 31, 2024 212.06 2.58 3.11
Foreign Equity-Costco Wholesale Corp Oct 31, 2024 211.77 2.58 -1.45
Foreign Equity-Alphabet Inc Oct 31, 2024 204.00 2.48 3.22
Foreign Equity-Alphabet Inc Oct 31, 2024 204.00 2.48 -0.81
Foreign Equity-Netflix Inc Oct 31, 2024 177.25 2.16 6.52
Foreign Equity-T-Mobile US Inc Oct 31, 2024 142.24 1.73 8.07
Foreign Equity-Advanced Micro Devices Inc Oct 31, 2024 127.40 1.55 -12.25
Foreign Equity-PEPSICO INC Oct 31, 2024 124.64 1.52 -2.39
Foreign Equity-CISCO SYS INC COM Oct 31, 2024 120.55 1.47 2.85
Foreign Equity-Linde PLC Oct 31, 2024 119.02 1.45 -4.39
Foreign Equity-Adobe Inc Oct 31, 2024 115.83 1.41 -7.72
Foreign Equity-Texas Instruments Inc Oct 31, 2024 101.35 1.23 -1.71
Foreign Equity-QUALCOMM INC Oct 31, 2024 99.06 1.20 -4.34
Foreign Equity-Intuitive Surgical Inc Oct 31, 2024 97.85 1.19 2.51
Foreign Equity-AMGEN INC Oct 31, 2024 94.00 1.14 -0.69
Foreign Equity-Intuit Inc Oct 31, 2024 93.21 1.13 -1.78
Foreign Equity-Comcast Corp - Class A Oct 31, 2024 92.16 1.12 4.48
Foreign Equity-Booking Holdings Inc Oct 31, 2024 85.68 1.04 10.98
Foreign Equity-APPLIED MATLS INC COM Oct 31, 2024 81.77 0.99 -10.19
Foreign Equity-Honeywell International Inc Oct 31, 2024 73.00 0.89 -0.56
Foreign Equity-VERTEX PHARMACEUTICALS INC COM Oct 31, 2024 67.14 0.82 2.29
Foreign Equity-AUTOMATIC DATA PROCESS COM Oct 31, 2024 64.45 0.78 4.46
Foreign Equity-Palo Alto Networks Oct 31, 2024 63.77 0.78 5.37
Foreign Equity-ANALOG DEVICES INC COM Oct 31, 2024 60.52 0.74 -3.13
Foreign Equity-Starbucks ORD Oct 31, 2024 60.48 0.74 0.15
Foreign Equity-GILEAD SCIENCES INC Oct 31, 2024 60.42 0.73 5.87
Foreign Equity-MICRON TECHNOLOGY INC COM Oct 31, 2024 60.36 0.73 -3.98
Foreign Equity-MercadoLibre Inc Oct 31, 2024 56.33 0.69 -0.87
Foreign Equity-Lam Research Corp Oct 31, 2024 52.76 0.64 -8.95
Foreign Equity-INTEL CORP Oct 31, 2024 50.27 0.61 -8.33
Foreign Equity-Mondelez International Inc Oct 31, 2024 49.98 0.61 -7.10
Foreign Equity-REGENERON PHARMACEUTIC COM Oct 31, 2024 49.67 0.60 -20.32
Foreign Equity-KLA Corporation Oct 31, 2024 48.96 0.60 -14.00
Foreign Equity-CINTAS CORP COM Oct 31, 2024 45.32 0.55 -0.10
Foreign Equity-Constellation Energy Corp Oct 31, 2024 44.93 0.55 1.07
Foreign Equity-Paypal Holdings Inc Oct 31, 2024 44.29 0.54 1.56
Foreign Equity-PINDUODUO INC-ADR Oct 31, 2024 44.00 0.54 -10.61
Foreign Equity-SYNOPSYS INC COM Oct 31, 2024 43.10 0.52 1.36
Foreign Equity-CADENCE DESIGN SYSTEM COM Oct 31, 2024 41.30 0.50 1.81
Foreign Equity-MARRIOTT INTERNATIONAL -CL A Oct 31, 2024 40.00 0.49 4.53
Foreign Equity-Marvell Technology Group Ltd Oct 31, 2024 37.91 0.46 11.01
Foreign Equity-Crowdstrike Holdings Inc Oct 31, 2024 37.73 0.46 5.75
Foreign Equity-O`Reilly Automotive Inc Oct 31, 2024 36.52 0.44 0.04
Foreign Equity-CSX Corp Oct 31, 2024 35.63 0.43 -2.64
Foreign Equity-ASML Holding NV Oct 31, 2024 34.63 0.42 -19.33
Foreign Equity-AUTODESK INC COM Oct 31, 2024 33.41 0.41 2.95
Foreign Equity-DoorDash Inc Oct 31, 2024 32.94 0.40 9.73
Foreign Equity-Fortinet Inc Oct 31, 2024 32.87 0.40 1.36
Foreign Equity-NXP Semiconductors N.V. Oct 31, 2024 32.64 0.40 -2.35
Foreign Equity-Airbnb Inc Oct 31, 2024 32.41 0.39 6.23
Foreign Equity-Roper Technologies Ord Oct 31, 2024 31.52 0.38 -3.37
Foreign Equity-PACCAR INC COM Oct 31, 2024 29.86 0.36 5.61
Foreign Equity-The Trade Desk Inc Oct 31, 2024 29.41 0.36 9.57
Foreign Equity-American Electric Power Co Inc Oct 31, 2024 28.71 0.35 -3.81
Foreign Equity-Monster Beverage Corp Oct 31, 2024 28.19 0.34 0.91
Foreign Equity-PAYCHEX INC COM Oct 31, 2024 27.38 0.33 3.75
Foreign Equity-Workday Inc Oct 31, 2024 27.21 0.33 -4.39
Foreign Equity-Copart Oct 31, 2024 27.06 0.33 -1.84
Foreign Equity-Charter Communications Inc Oct 31, 2024 25.53 0.31 0.99
Foreign Equity-ROSS STORES INC COM Oct 31, 2024 25.46 0.31 -7.24
Foreign Equity-FASTENAL CO Oct 31, 2024 24.46 0.30 9.41
Foreign Equity-Keurig Dr Pepper Inc Oct 31, 2024 24.41 0.30 -12.14
Foreign Equity-Old Dominion Freight Line Inc Oct 31, 2024 23.57 0.29 1.28
Foreign Equity-Astrazeneca Sp ADS Oct 31, 2024 22.63 0.28 -8.74
Foreign Equity-The Kraft Heinz Company Oct 31, 2024 22.10 0.27 -4.76
Foreign Equity-GE Healthcare Technologies Inc Oct 31, 2024 21.79 0.27 -6.99
Foreign Equity-ELECTRONIC ARTS INC COM Oct 31, 2024 21.76 0.26 5.08
Foreign Equity-Microchip Technology Inc Oct 31, 2024 21.51 0.26 -8.67
Foreign Equity-EXELON CORP Oct 31, 2024 21.48 0.26 -3.14
Foreign Equity-Verisk Analytics Inc Oct 31, 2024 21.36 0.26 2.42
Foreign Equity-Datadog Inc Oct 31, 2024 21.32 0.26 8.95
Foreign Equity-Baker Hughes Co Oct 31, 2024 20.67 0.25 5.27
Foreign Equity-XCEL ENERGY INC COM Oct 31, 2024 20.35 0.25 2.25
Foreign Equity-Cognizant Technology Solutions Oct 31, 2024 20.20 0.25 -3.42
Foreign Equity-LULULEMON ATHLETICA INC Oct 31, 2024 19.14 0.23 9.69
Foreign Equity-Coca-Cola Europacific Partners Oct 31, 2024 19.06 0.23 -3.56
Foreign Equity-IDEXX Laboratories Inc Oct 31, 2024 18.28 0.22 -19.55
Foreign Equity-Diamondback Energy Inc Oct 31, 2024 17.22 0.21 2.45
Foreign Equity-ON Semiconductor Corp Oct 31, 2024 16.49 0.20 -2.99
Foreign Equity-Atlassian Corporation Plc Oct 31, 2024 16.49 0.20 18.66
Foreign Equity-CoStar Group Oct 31, 2024 16.30 0.20 -3.57
Foreign Equity-TAKE-TWO INTERACTIVE S COM Oct 31, 2024 15.48 0.19 5.12
Foreign Equity-Dexcom Inc Oct 31, 2024 15.43 0.19 5.06
Foreign Equity-Ansys Oct 31, 2024 15.29 0.19 0.47
Foreign Equity-Zscaler Inc Oct 31, 2024 14.93 0.18 5.68
Foreign Equity-BIOGEN INC Oct 31, 2024 13.84 0.17 -10.32
Foreign Equity-CDW Corporation Oct 31, 2024 13.74 0.17 -16.85
Foreign Equity-Illumina Inc Oct 31, 2024 12.55 0.15 10.47
Foreign Equity-Moderna Inc Oct 31, 2024 11.42 0.14 -18.70
Foreign Equity-GlobalFoundries Inc Oct 31, 2024 11.00 0.13 -9.38
Foreign Equity-MongoDB Inc Oct 31, 2024 10.93 0.13 0.02
Foreign Equity-Warner Bros Discovery Inc Oct 31, 2024 10.89 0.13 -1.52
Foreign Equity-Arm Holdings Plc Oct 31, 2024 9.66 0.12 -1.26
Foreign Equity-Super Micro Computer Inc Oct 31, 2024 9.31 0.11 -30.14
Foreign Equity-DOLLAR TREE INC Oct 31, 2024 7.59 0.09 -8.14
Net CA & Others-Net CA & Others Oct 31, 2024 1.14 0.01 -66.25